Crypto heatmap
The map draws in your browser from live CoinGecko prices. Every coin is also listed below.
Check the risk of coins you hold · free Crypto market today
Every coin on the map
| BTC Bitcoin | +3.0% | −8.2% | Low Voltage |
| ETH Ethereum | +4.8% | −8.3% | Charged |
| BNB BNB | +2.6% | −7.1% | Low Voltage |
| XRP XRP | +3.9% | −2.2% | Charged |
| SOL Solana | +3.9% | −2.6% | Live Wire |
| TRX TRON | +1.3% | −1.1% | Low Voltage |
| FIGR_HELOC Figure Heloc | +2.9% | −1.7% | not rated |
| HYPE Hyperliquid | +1.9% | −5.7% | Live Wire |
| ZEC Zcash | +8.0% | −7.4% | Overload |
| XMR Monero | +9.1% | −1.4% | Live Wire |
| DOGE Dogecoin | +4.1% | −7.7% | Live Wire |
| LEO LEO Token | −0.3% | −1.2% | Low Voltage |
| WBT WhiteBIT Coin | +3.3% | −9.4% | Low Voltage |
| LINK Chainlink | +3.2% | −5.0% | High Voltage |
| ADA Cardano | +3.6% | −6.3% | High Voltage |
| XLM Stellar | +3.0% | −5.0% | Charged |
| BCH Bitcoin Cash | +5.0% | −4.3% | Charged |
| NEAR NEAR Protocol | +4.1% | −6.4% | Overload |
| LTC Litecoin | +0.3% | −12.1% | Live Wire |
| CC Canton | +3.6% | −4.6% | Live Wire |
| AVAX Avalanche | +2.8% | −10.7% | High Voltage |
| UNI Uniswap | +7.6% | −4.4% | Overload |
| GRAM Gram (prev. Toncoin) | −2.1% | −10.4% | High Voltage |
| SUI Sui | +1.8% | −11.0% | High Voltage |
| RAIN Rain | +2.1% | +1.8% | Overload |
| HBAR Hedera | +2.4% | −10.3% | Charged |
| TAO Bittensor | +5.9% | −3.9% | High Voltage |
| CRO Cronos | +4.6% | −5.5% | Charged |
| SHIB Shiba Inu | +3.1% | −8.0% | Live Wire |
| QNT Quant | +4.9% | −4.1% | Live Wire |
| M MemeCore | −10.3% | −7.1% | Charged |
| OKB OKB | +2.3% | −7.4% | Charged |
| AAVE Aave | +1.7% | −4.4% | High Voltage |
| PEPE Pepe | +0.4% | −13.2% | Overload |
| WLFI World Liberty Financial | −0.6% | −5.7% | Low Voltage |
| ONDO Ondo | +1.8% | −7.9% | Charged |
| ENA Ethena | +1.8% | −17.3% | High Voltage |
| HTX HTX DAO | −0.1% | −1.7% | Low Voltage |
| ASTER Aster | −2.2% | −11.4% | Overload |
| MNT Mantle | −0.1% | −3.5% | Charged |
| VVV Venice Token | +20.4% | +37.1% | High Voltage |
| JST JUST | +1.9% | +0.7% | Low Voltage |
| MORPHO Morpho | +5.3% | −13.8% | Charged |
| DOT Polkadot | −2.0% | −13.0% | High Voltage |
| BGB Bitget Token | −0.2% | −2.8% | Low Voltage |
| ICP Internet Computer | −4.7% | −16.6% | High Voltage |
| SKY Sky | +3.1% | −18.6% | Overload |
| BTW Bitway | −2.6% | −12.2% | Overload |
| PIEVERSE Pieverse | +15.3% | +86.1% | Overload |
| ETC Ethereum Classic | +2.3% | −8.8% | Charged |
| WLD Worldcoin | +0.3% | −12.1% | Live Wire |
| PUMP Pump.fun | −0.5% | −18.5% | High Voltage |
| KCS KuCoin | −0.2% | −8.1% | Low Voltage |
| POL POL (ex-MATIC) | +1.7% | −4.7% | Live Wire |
| ARB Arbitrum | +0.9% | −14.2% | Overload |
| PEARL Pearl | −0.9% | +32.3% | Overload |
| NIGHT Midnight | +7.9% | −5.7% | Overload |
| RENDER Render | +5.1% | −7.2% | Overload |
| JUP Jupiter | −1.9% | −15.6% | Overload |
| KAS Kaspa | +2.0% | −4.2% | Charged |
| GT Gate | +3.6% | −19.0% | Live Wire |
| ALGO Algorand | +3.4% | −4.8% | Low Voltage |
| ATOM Cosmos Hub | −2.5% | −9.8% | Live Wire |
| NEXO NEXO | +4.8% | −8.3% | Low Voltage |
| INJ Injective | −1.6% | −15.7% | Overload |
| PI Pi Network | +7.9% | −16.5% | High Voltage |
| LIT Lighter | +2.7% | −17.1% | Overload |
| BDX Beldex | +2.6% | −4.3% | Charged |
| XDC XDC Network | −1.6% | −3.4% | Charged |
| CAKE PancakeSwap | +1.2% | −7.0% | Charged |
| ZRO LayerZero | +2.7% | −21.2% | Overload |
| STX Stacks | +5.0% | −6.4% | Overload |
| A7A5 A7A5 | +190.7% | +1.8% | not rated |
| ETHFI Ether.fi | +7.9% | −6.5% | Live Wire |
| 币安人生 币安人生 (BinanceLife) | +4.6% | −1.9% | Charged |
| DASH Dash | +6.0% | −6.1% | Live Wire |
| FLR Flare | +6.2% | +5.1% | Low Voltage |
| FIL Filecoin | −1.2% | −19.4% | Live Wire |
| VET VeChain | +4.2% | −1.4% | Charged |
| HASH Provenance Blockchain | −2.2% | −1.7% | Live Wire |
| PYTH Pyth Network | +4.1% | −13.2% | High Voltage |
| DRV Derive | +43.0% | +32.8% | Overload |
| RAY Raydium | +5.5% | −4.1% | Live Wire |
| FF Falcon Finance | −2.0% | +10.1% | Live Wire |
| APT Aptos | +1.3% | −20.6% | Overload |
| KITE Kite | −1.8% | +5.1% | High Voltage |
| TIA Celestia | +1.8% | −7.0% | Charged |
| APEPE Ape and Pepe | −1.7% | +20.7% | Charged |
| AERO Aero | +2.7% | −9.8% | Live Wire |
| BTT BitTorrent | −0.2% | −4.6% | Low Voltage |
| CRV Curve DAO | +1.9% | −15.8% | Live Wire |
| BSV Bitcoin SV | +0.9% | −4.8% | Low Voltage |
| SUN Sun Token | −0.1% | −1.7% | Low Voltage |
| GRASS Grass | +3.1% | −3.6% | High Voltage |
| PENGU Pudgy Penguins | +0.8% | −13.6% | Live Wire |
| SPX SPX6900 | +6.1% | −8.9% | High Voltage |
| FET Artificial Superintelligence Alliance | −2.2% | −15.3% | Overload |
| VIRTUAL Virtuals Protocol | +1.0% | −15.7% | Live Wire |
| TRUMP Official Trump | +4.9% | −7.4% | Live Wire |
| UB Unibase | +5.5% | −3.4% | Live Wire |
How to read it
- Size is market value: price × coins in circulation.
- Color is the price change over 24 hours or 7 days, or the coin’s VoltX risk level.
- Tap or click a box to open that coin’s risk page. Small boxes hide their labels; every coin is also in the sortable list below the map.
A big red day across the map usually means the whole market moved together; see why crypto is up or down today. A coin that’s deep red or green on a calm day is moving on its own. For how wild each coin normally is, see the most volatile coins or the market gauge.
Frequently asked questions
What does the crypto heatmap show?
The largest coins by market value, each as a box sized by its market value and colored by its price change over 24 hours or 7 days: green for up, red for down, stronger color for bigger moves. Switch to “VoltX risk” to color each coin by how much it normally swings in a day instead.
Why is Bitcoin’s box so big?
Boxes are sized by market value, and Bitcoin is worth more than most other coins combined, so it takes up a large share of the map.
Why aren’t stablecoins on the heatmap?
Stablecoins, wrapped and staked tokens and tokenized funds are designed to track something else, so they barely move and would crowd out the coins people want to compare.
How often does the heatmap update?
Prices come from CoinGecko and refresh every few minutes when you load the page. VoltX risk colors update nightly.
